一、Product Description
A black anti-static and heat-conductive composite silicone film.
二、Purpose
It is used in various hot-pressing bonding processes of display screens, such as hot-pressing conductive films, flexible circuit boards, ITO conductive glass, etc. Placing it on the bottom surface of the hot press head can ensure a more uniform temperature and prevent the press head from coming into direct contact with the product, providing protection.
三、List of application products
Mobile phone screens, PC screens, tablet screens and other device or instrument displays.
四、Typical values of physical properties
Characteristics | Units | Typical values/ranges | Remarks |
Thickness | mm | 0.05,0.1,0.15,0.2,0.3,0.45 | |
Density | g/cm | 1,1.2 | |
Tensile strength | MPa | ≥30 | |
Elongation at break | % | ≥30 | |
Hardness | A | 82,75 | |
Surface resistance | Ω/sq | 3*106-9 | |
Triboelectric | V | ≤100 | |
Thermal conductivity | m/m | 0.3,0.3,0.3,0.32,0.32,0.35 | |
Short-term heat resistance value | ℃ | 350 | |
Thermal conductivity temperature difference range | ℃ | ±2,±3,±3,±3,±3,±3 | |
Thermogravimetric analysis | % | 2 | |
Permanent compression set | max% | ≤25 | |
Silicon content (Si) | % | 30,35,42,45,55,70 | |
Pressing times | time | 50,50,55,60,65,70 |
Wechat: 13392788868
Website: www.hfptfe.com
Email: guangzhouf4@126.com, teflon@hfptfe.com
Address: Room 101, Building 8, Nansha Liandong U Valley, Danzao Town,
Nanhai District, Foshan City, Guangdong Province